The Universal Programmer 2.0 is a professional embedded device for programming serial I2C EEPROMs, serial SPI EEPROMs and SPI flash memories easily and extremely quickly via a standard personal computer.
Main program functions:
All that is required on the personal computer is a standard network card, no operating system drivers has to be installed.
The specific behavior of the Universal Programmer compared to the predecessor models for SPI and I2C is shown in the following on the basis of some different reference devices.
Programmer | Bus | Device | Size | Baud rate | Programming | Verification | Gesamt |
---|---|---|---|---|---|---|---|
I2C Programmer | I2C | AT24C1024 | 128 KByte | 400 kbps | 6,4 sec | 5,1 sec | 11,5 sec |
Universal Programmer | I2C | AT24C1024 | 128 KByte | 400 kbps | 5,0 sec | 3,8 sec | 8,8 sec |
Universal Programmer 2.0 | I2C | AT24C1024 | 128 KByte | 1000 kbps | 2,6 sec | 2,1 sec | 4.7 sec |
Universal Programmer 2.0 | I2C | 24LC512[1] | 128 KByte | 400 kbps | 3,8 sec | 2,0 sec | 5.8 sec |
[1]supports max. 400 kpbs |
Programmer | Bus | Device | Size | Baud rate | Clear | Programming | Verification | Total |
---|---|---|---|---|---|---|---|---|
SPI Programmer | SPI | M25P16 | 2 MByte | 6,25 MHz | 14,8 sec | 141,6 sec | 28,7 sec | 185,1 sec |
Universal Programmer | SPI | M25P16 | 2 MByte | 8,33 MHz | 14,7 sec | 37,8 sec | 8,0 sec | 60,5 sec |
Universal Programmer 2.0 | SPI | M25P16 | 2 MByte | 8,33 MHz | 14,7 sec | 10,2 sec | 5,2 sec | 30,0 sec |
A conventional PC (Intel Core2 Duo E8400, 3.0 GHz, 4 GByte RAM running Windows 7 64bit SP1) was used for taking the readings. Several measurements are taken and averaged, the memory was always written and read completely from and to the personal computer by use of the LAN interconnection.
System | |
---|---|
Processor | ARM9 (32Bit, 200 MHz) |
Operating system | Linux (Kernel 2.6.20) |
I2C Bus | |
Baud rate | 100, 400, 1000 kbps (software configuration) |
High-level SCL/SCA | 3.3 - 5.0 V (galvanically isolated) |
Operating mode | Single master mode. Multi master mode |
Interface | 1x 6pole plug incl. SCL, SCA, Vcc, GND |
SPI Bus | |
Baud rate | 200 to 10000 kbps (software configuration) |
High-level CLK/MISO/MOSI/-SS | 1.8 - 5.0 V (galvanically isolated) |
Operating mode | SPI master |
Interface | 1x 10pole plug incl. CLK, MISO, MOSI, -SS, Vcc, GND |
JTAG | |
Baud rate | 200 to 8333 kbps (software configuration) |
High-level | 1.8 - 5.0 V (galvanically isolated) |
Operating mode | JTAG master |
Interface | 1x 20pole plug incl. -TRST, -SRST, TDI, TMD, TCK, TDO, Vcc, GND |
LAN interface | |
Baud rate | 10/100 Mbps |
TCP/IP | Static or dynamic IP address (DHCP), configurable using an HTTP interface |
Interface | RJ45 |
Digital IO | |
Inputs | 4, galvanic decoupled, 3.3 - 24V |
Outputs | 4, galvanic decoupled, 3.3 - 24 (max 0.5A) |
Device box | |
LxWxH | 155mm x 105mm x 40mm |
DIN rail | DIN rail adaptor optional available. |
Power supply | |
Input voltage | 9 .. 28V DC or via power supply (EU, UK, US) |
Certificates, guidelines | |
EC directives | CE, RoHS |
Software | |
I2C EEPROM Programmer, SPI EEPROM Programmer, JTAG Programmer Linux support is available upon request. |